Animal Health
\r\n\r\n\r\n A)\r\n ANTIBIOTICS \r\n | \r\n |||
\r\n 01. \r\n | \r\n \r\n ASHOXY 20% \r\n | \r\n \r\n ASHOXY 20% \r\n | \r\n \r\n ASHOXY 20% \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nOxytetracyline\r\n 20% powder \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,\r\n Cattle,Sheep,Goats and Swine \r\nIndications: \r\nA\r\n broad spectrum antibiotic for control and treatment of bacterial diseases \r\n | \r\n \r\n Dosage: \r\n10g\r\n per 10L of water \r\n100g\r\n per 100L water \r\n\r\n | \r\n
\r\n 02. \r\n | \r\n \r\n ASHIDOX-N \r\n | \r\n \r\n ASHIDOX-N \r\n | \r\n \r\n ASHIDOX-N \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nDoxycycline and Neomycin powder \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,Cattle,sheep,Goats,swine \r\nIndications: \r\nTreatment\r\n of Gastrointestinal and respiratory infections caused by Doxycycline and\r\n Neomycin sensitive micro-organisms like Bordetella, E.coli, Salmonella,\r\n Mycoplasma. \r\n | \r\n \r\n Dosage: \r\n1g\r\n in 5L water \r\n10g\r\n in 50L water \r\n100g\r\n in 500L water \r\n | \r\n
\r\n 03. \r\n | \r\n \r\n ASHYTYL 20% \r\n | \r\n \r\n ASHYTYL 20% \r\n | \r\n \r\n ASHYTYL 20% \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nTylosin\r\n 20% powder \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,\r\n Calves and swine \r\nIndications: \r\nA\r\n Macrolide bacteriostatic antibiotic used in treatment of Gastrointestinal and\r\n Respiratory infections | \r\n \r\n Dosage: \r\n2.5g\r\n per 1L water \r\n50g\r\n per 20L water \r\n100g\r\n per 40L water \r\n | \r\n
\r\n 04. \r\n | \r\n \r\n ASTRISUL \r\n | \r\n \r\n ASTRISUL \r\n | \r\n \r\n ASTRISUL \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nTrimethoprim\r\n and Sulphadiazine powder \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,\r\n Cattle, Sheep, Goats, dogs and cats. \r\nIndications: \r\nA\r\n broad spectrum product with efficacy against infections due to gram positive and\r\n gram negative organisms. \r\n | \r\n \r\n Dosage: \r\n1g\r\n per 5L of water \r\n10g\r\n per 50L water \r\n100g\r\n per 500L water \r\n | \r\n
\r\n 05. \r\n | \r\n \r\n ASHOXY CHICK \r\n | \r\n \r\n ASHOXY CHICK \r\n | \r\n \r\n ASHOXY CHICK \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nOxytetracyline\r\n and Multivitamins \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,\r\n Cattle,Sheep,Goats and Swine \r\nIndications: \r\nPrevents\r\n stress during vaccination, extreme heat and controls gastrointestinal\r\n infections \r\n | \r\n \r\n Dosage: \r\n10g\r\n per 10L of water \r\n100g\r\n per 100L water \r\n | \r\n
\r\n B)\r\n MULTIVITAMINS, MINERALS AND AMINO ACIDS \r\n | \r\n |||
\r\n 06. \r\n | \r\n \r\n ASHIVITA \r\n | \r\n \r\n ASHIVITA \r\n | \r\n \r\n ASHIVITA \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nMultivitamins,\r\n Minerals and Amino acids \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,\r\n Cattle,Sheep,Goats and Swine \r\nIndications: \r\nEssential\r\n vitamins and minerals enrinched with\r\n amino acids to improve growth and productivity \r\n\r\n | \r\n \r\n Dosage: \r\n10g\r\n per 10L water \r\n100g\r\n per 100L water \r\n\r\n | \r\n
\r\n C)\r\n COCCIDIOSTATS \r\n | \r\n |||
\r\n 07. \r\n | \r\n \r\n ASAMPRO 20% \r\n | \r\n \r\n ASAMPRO 20% \r\n | \r\n \r\n ASAMPRO 20% \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nAmprolium\r\n 20% powder \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,\r\n Cattle,Sheep,Goats and Swine \r\nIndications: \r\n \r\nA\r\n coccidiostat (antiprotozoal) used in the treatment and prevention of\r\n coccidiosis. | \r\n \r\n Dosage: \r\n10g\r\n per 10L water \r\n100g\r\n per 100L water \r\n | \r\n
\r\n 08. \r\n | \r\n \r\n TOLTRACOX 5% \r\n | \r\n \r\n TOLTRACOX 5% \r\n | \r\n \r\n TOLTRACOX 5% \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nToltrazuril\r\n 5% \r\nPack Sizes: \r\n100Mls \r\nRange of\r\n Species: \r\nPoultry,\r\n Cattle,Sheep,Goats and Swine \r\nIndications: \r\nA\r\n coccidiostat (antiprotozoal) used in the treatment and prevention of\r\n coccidiosis. \r\n \r\n | \r\n \r\n Dosage: \r\n10mls\r\n per 20L water \r\n100mls\r\n per 200L water \r\n | \r\n
\r\n D)\r\n DEWOMERS \r\n | \r\n |||
\r\n 09. \r\n | \r\n \r\n TERAZOLE 30% \r\n | \r\n \r\n TERAZOLE 30% \r\n | \r\n \r\n TERAZOLE 30% \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nLevamisole\r\n 30% powder \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,\r\n Cattle,Sheep,Goats and Swine \r\nIndications: \r\nTreatment\r\n of Nematode Infestations \r\n | \r\n \r\n Dosage: \r\n10g\r\n per 20L water \r\n100g\r\n per 200L water \r\n | \r\n
\r\n 10. \r\n | \r\n \r\n ASHPIRAZINE \r\n | \r\n \r\n ASHPIRAZINE \r\n | \r\n \r\n ASHPIRAZINE \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nPiperazine\r\n citrate 100% powder \r\nPack Sizes: \r\n100Gms \r\nRange of\r\n Species: \r\nPoultry,Cattle,Horses\r\n and Swine \r\nIndications: \r\nTreatment\r\n of Nematode Infestations \r\n | \r\n \r\n Dosage: \r\n10g\r\n per 20L water \r\n100g\r\n per 200L water \r\n | \r\n
\r\n E)\r\n POULTRY PREMIXES \r\n | \r\n |||
\r\n 11. \r\n | \r\n \r\n MTK LAYER PREMIX \r\n | \r\n \r\n MTK LAYER PREMIX \r\n | \r\n \r\n MTK LAYER PREMIX \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active\r\n Ingredient: \r\nMultivitamins,\r\n Minerals and Amino acids \r\nPack Sizes: \r\n2.5Kgs\r\n x 10 \r\nRange of\r\n Species: \r\nPoultry\r\n (Layers) \r\nIndications: \r\nHigh\r\n quality feed premix with all essential amino acids, vitamins and minerals\r\n needed to increase production in layers. \r\n | \r\n \r\n Dosage: \r\n2.5kg\r\n per tone (1000kg) of feed. \r\n | \r\n
\r\n 12. \r\n | \r\n \r\n MTK GENERAL PREMIX \r\n | \r\n \r\n MTK GENERAL PREMIX \r\n | \r\n \r\n MTK GENERAL PREMIX \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n Active Ingredient: \r\nMultivitamins,\r\n Minerals and Amino acids \r\nPack Sizes: \r\n2.5Kgs\r\n x 10 \r\nRange of\r\n Species: \r\nPoultry\r\n (Broilers and Layers) \r\nIndications: \r\nHigh\r\n quality feed premix with all essential amino acids, vitamins and minerals\r\n needed to increase production in Broilers and Layers. \r\n | \r\n \r\n Dosage: \r\n2.5kg\r\n per tone (1000kg) of feed. \r\n | \r\n
Recent News updates

MTK insect killer can knock down and kill mosquitoes, flies, cockroaches
and other sanitary insect pest effectively and instantly. This product is
made up of the new-generation hitech insect-killing formula.

MTK Uganda has released Almatix 12.5%. A new wave in Ticks, Mites and Lice control. It kills fast, available in all sizes at MTK Building on Nasser Road-Kampala.

MTK Uganda Limited brings to you Ashialben 10% (ALBENDAZOLE 10%), a new wave in eliminating Liver Flukes, Tape Works, Round Worms from Sheep, Cattle, Goats, Buffaloes, Camels.

Herbicide for controlling annual weeds, perennial grasses (including species cynodon, phyragmites etc), Cyperus, perennial broadleaves. Get rid of weeds by using NO-WEED. Come to MTK Building, Plot 41/43 Nasser Road.